Searching for “computer repair near me” in Calgary? Here is a factual, side-by-side look at IT Cares and Nerds On Site — price transparency, remote vs on-site service, and how fast each one can actually help you.
Based on publicly available pricing and service information for Calgary as of September 2026.
| Criteria | IT Cares | Nerds On Site |
|---|---|---|
| Base price | $119.99 flat, up to 60 min | Custom quote required (“by the solution” pricing, no published rate) |
| Price known before booking | Yes, published online | No, quote given after a technician assessment |
| Remote support | Yes, same-day, no travel needed | Not offered, on-site visit only |
| On-site / home visits | Within 50 km of Montreal | Yes, mobile technician network across Canada |
| Typical speed to help | Often same day, can start within minutes remotely | Same-day in major cities, subject to technician availability and travel |
| Bilingual FR/EN service | 100% bilingual guaranteed | Varies by local technician/franchise |
| Mac & PC support | ✓ Both | ✓ Both |
| Satisfaction guarantee | Included, refund or continued work if unresolved | Not publicly specified, contact for warranty terms |
| Years in operation | Since 2014 | Since 1995 |
| Google reviews | 5.0 rating on Google (see reviews) | 101,000+ 5-star reviews nationwide (company site) |
| National reach | Remote coverage across Canada, on-site in Montreal area | Mobile technician network across most provinces and 44 US states |
Serving Canada remotely since 2014. No quote required, no travel wait, flat $119.99 rate.