Comparing on-site computer repair options in Toronto or Ottawa? Here is a factual look at IT Cares and TickTockTech — price structure, remote vs on-site service, and how fast each one can help.
Based on publicly available pricing and service information for Toronto and Ottawa as of September 2026.
| Criteria | IT Cares | TickTockTech |
|---|---|---|
| Base price | $119.99 flat, up to 60 min, one price | $27 per 15 minutes (about $108/hour), billed in increments |
| Price known before booking | Yes, published online | Partial, per-15-min rate is listed but total job cost depends on time spent |
| Remote support | Yes, same-day, no travel needed | Not offered, on-site visit only |
| On-site / home visits | Within 50 km of Montreal | Yes, in Toronto and Ottawa with free on-site estimate |
| Typical speed to help | Often same day, can start within minutes remotely | Same-day service offered in Toronto and Ottawa, by appointment |
| Warranty / guarantee | Included, refund or continued work if unresolved | 30-day warranty and money-back guarantee advertised |
| Bilingual FR/EN service | 100% bilingual guaranteed | Not specified, English-language service advertised |
| Mac & PC support | ✓ Both | ✓ Both |
| Years in operation | Since 2014 | Advertises 28 years servicing Toronto |
| National reach | Remote coverage across Canada, on-site in Montreal area | On-site coverage in Toronto and Ottawa |
Serving Canada remotely since 2014. No quote required, no travel wait, flat $119.99 rate.