Best Buy is everywhere in Canada — but is their tech support right for your situation? Here is a straightforward comparison between IT Cares and Best Buy Tech Support to help you decide.
Based on publicly available pricing and service terms in Canada as of May 2026.
| Criteria | IT Cares | Best Buy Tech Support |
|---|---|---|
| Base price | $59.99 / 30 min | ~$99–$300+ per visit |
| Mandatory subscription | No — pay per session | Annual protection plans available |
| Remote support | Yes — all of Canada | Yes — via Geek Squad online |
| Home service | Yes (Greater Montreal, 50 km) | Yes — nationwide |
| Bilingual FR/EN | 100% bilingual guaranteed | Varies by store |
| Response time | Same day or next day | 1–7 business days |
| Senior-friendly | Specialized senior service | General service |
| Hardware sales | No | Full Best Buy inventory |
| Money-back guarantee | Included if unresolved | Depends on protection plan |
| Local QC presence | Founded Montreal 2014 | National chain |
| Mac and PC support | Both — certified | Both |
| Diagnostic fees | None — included in price | Sometimes billed separately |
Satisfaction guarantee included. Over 5,000 clients served since 2014.